top of page

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |

UBRA DTF Winter Buckle &
The Diamond Classic Series
USU Bastian Ag. Center
11400 So 2200 W,
South Jordan UT, Indoor Arena
-
Mon 11/13/23, 6:30
-
Mon 11/27/23, 6:30
-
Sun 12/10/23, 12 Noon
-
Sun 12/17/23 , 12 Noon
-
Sun 12/31/23 , 12 Noon
-
Sun 1/7/24, 12 Noon
-
Sun 1/28/24, 12 Noon
-
Sun 2/4/24, 12 Noon
-
Sun 2/18/24, 12 Noon







$5000 Added Futurity, $10,000 Added 5D
WPRA Co-Sanctioned
$1000 Cash Target Race
Wasatch County Events Center
Heber City Utah

Summer Series Weekly Jackpots Late Feb - September
Winter Series Youth & 4D December - February

Our generous sponsors allow us to give the best year-end awards in the barrel racing industry and offer added money to run at.
We could not do this without you!
bottom of page