
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Subscribe to our email list.
April 22, 23 & 24, 2022
$22,000 Added Money
Wasatch County Events Center
Heber City UT
Paid out over $116,000.00
1D average Champion
Autumn Keller & GM Easy to Win
2D Average Champion
Lacee Phelps & Gun Firen Biankus






$5000 Added Futurity, $10,000 Added 5D
WPRA Co-Sanctioned
$1000 Cash Target Race
Wasatch County Events Center
Heber City Utah

Summer Series Weekly Jackpots Late Feb - September
Winter Series Youth & 4D December - February

Our generous sponsors allow us to give the best year-end awards in the barrel racing industry and offer added money to run at.
We could not do this without you!